<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: School Segregation: Where are Portland&#8217;s Civic Leaders?</title>
	<atom:link href="http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/</link>
	<description>Peace, Justice and Hockey</description>
	<pubDate>Sat, 06 Sep 2008 20:20:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Zarwen</title>
		<link>http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8613</link>
		<dc:creator>Zarwen</dc:creator>
		<pubDate>Wed, 25 Jul 2007 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8613</guid>
		<description>Thank you, Steve, for explaining to the world why the "king-makers" refused to endorse Michele Schultz for school board!  Also educational is looking at who DID endorse her: the NW Labor Council, the Mercury, and unofficially, Portland Area Rethinking Schools.  It is mind-numbing to realize that the Establishment must have actually been afraid of her, which may be why they were so willing to give Ruth so much attention.

"The transfer mess and the Benson High mess are pretty illustrative of how little true understanding the board has about what is going on outside of their purview."
Also check out David Wynde's recent post on Terry's blog, which further illustrates this point.

Anyone still interested in a recall election?</description>
		<content:encoded><![CDATA[<p>Thank you, Steve, for explaining to the world why the &#8220;king-makers&#8221; refused to endorse Michele Schultz for school board!  Also educational is looking at who DID endorse her: the NW Labor Council, the Mercury, and unofficially, Portland Area Rethinking Schools.  It is mind-numbing to realize that the Establishment must have actually been afraid of her, which may be why they were so willing to give Ruth so much attention.</p>
<p>&#8220;The transfer mess and the Benson High mess are pretty illustrative of how little true understanding the board has about what is going on outside of their purview.&#8221;<br />
Also check out David Wynde&#8217;s recent post on Terry&#8217;s blog, which further illustrates this point.</p>
<p>Anyone still interested in a recall election?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Buel</title>
		<link>http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8610</link>
		<dc:creator>Steve Buel</dc:creator>
		<pubDate>Tue, 24 Jul 2007 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8610</guid>
		<description>O.K. Here we go. Interesting stats on race. Two things come into play as a premise for figuring these things out. 1. As I have said many times, you all are probably sick of hearing it, but it is the starting point for every PPS decision. The School Foundation and Stand for Children run the school board by making sure there are people of their "ilk" on it, and only people of their ilk. I  like Ruth Adkins but she has the same attitudes and knows, as all of them do, and as all school board members will contine to know under the present circumstances, very little about schools outside of their narrow focus. And they even know less about what to do to make them better. 2. There are four distinct school districts within PPS. The upper middle class area, Wilson, Lincoln, parts of Grant and Cleveland, the African-American area, the poor outer Southeast and the poorer parts of north Portland (essentially Marshall, Madison, and Roosevelt), and everyone else, i.e. Franklin, Mr. Tabor Middle School etc. (There are some changes coming because of immigration and Latino students increasing, but they haven't fully taken hold yet. Some might also add the special education classes as a separate district but basically they go with the SE and North.)The point is one size does not fit all. This includes the transfer policies and the issues surrounding them. We have a school board and school leadership which only understands the upper middle class district, yet they control all the others  and believe, mistakenly, that they understand them also. You have to go back to Prophet and Don McElroy before you get administrators who understand all the areas and prioritize equally across the district. The transfer mess and the Benson High mess are pretty illustrative of how little true understanding the board has about what is going on outside of their purview.</description>
		<content:encoded><![CDATA[<p>O.K. Here we go. Interesting stats on race. Two things come into play as a premise for figuring these things out. 1. As I have said many times, you all are probably sick of hearing it, but it is the starting point for every PPS decision. The School Foundation and Stand for Children run the school board by making sure there are people of their &#8220;ilk&#8221; on it, and only people of their ilk. I  like Ruth Adkins but she has the same attitudes and knows, as all of them do, and as all school board members will contine to know under the present circumstances, very little about schools outside of their narrow focus. And they even know less about what to do to make them better. 2. There are four distinct school districts within PPS. The upper middle class area, Wilson, Lincoln, parts of Grant and Cleveland, the African-American area, the poor outer Southeast and the poorer parts of north Portland (essentially Marshall, Madison, and Roosevelt), and everyone else, i.e. Franklin, Mr. Tabor Middle School etc. (There are some changes coming because of immigration and Latino students increasing, but they haven&#8217;t fully taken hold yet. Some might also add the special education classes as a separate district but basically they go with the SE and North.)The point is one size does not fit all. This includes the transfer policies and the issues surrounding them. We have a school board and school leadership which only understands the upper middle class district, yet they control all the others  and believe, mistakenly, that they understand them also. You have to go back to Prophet and Don McElroy before you get administrators who understand all the areas and prioritize equally across the district. The transfer mess and the Benson High mess are pretty illustrative of how little true understanding the board has about what is going on outside of their purview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himself</title>
		<link>http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8608</link>
		<dc:creator>Himself</dc:creator>
		<pubDate>Tue, 24 Jul 2007 15:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8608</guid>
		<description>Terry: to be clear, some neighborhoods, like Humboldt, Boise and Vernon have black pluralities. Vernon, for example, is 43% black and 32.3% white. Vernon Elementary, though, is 58.7% black and only 12.1% white. These numbers are even more skewed when you consider the entire area that feeds Vernon school, including the majority white Concordia neighborhood.

Other examples, like Beach Elementary, have populations even more disconnected with neighborhood demographics. Overlook neighborhood is 69.5% white and 9% black, but Beach is 28.2% white and 26.2% black. (Most of the balance at Beach is Hispanic, drawn by the dual-immersion Spanish program.)

Elementary schools aside, the figures at Jefferson (65% black) are clearly out of whack with the Jefferson attendance area, which encompasses several majority white neighborhoods.

It's one thing when segregation is a result of demographics. It's another thing altogether when it's a result of district policy.</description>
		<content:encoded><![CDATA[<p>Terry: to be clear, some neighborhoods, like Humboldt, Boise and Vernon have black pluralities. Vernon, for example, is 43% black and 32.3% white. Vernon Elementary, though, is 58.7% black and only 12.1% white. These numbers are even more skewed when you consider the entire area that feeds Vernon school, including the majority white Concordia neighborhood.</p>
<p>Other examples, like Beach Elementary, have populations even more disconnected with neighborhood demographics. Overlook neighborhood is 69.5% white and 9% black, but Beach is 28.2% white and 26.2% black. (Most of the balance at Beach is Hispanic, drawn by the dual-immersion Spanish program.)</p>
<p>Elementary schools aside, the figures at Jefferson (65% black) are clearly out of whack with the Jefferson attendance area, which encompasses several majority white neighborhoods.</p>
<p>It&#8217;s one thing when segregation is a result of demographics. It&#8217;s another thing altogether when it&#8217;s a result of district policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zarwen</title>
		<link>http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8604</link>
		<dc:creator>Zarwen</dc:creator>
		<pubDate>Tue, 24 Jul 2007 05:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8604</guid>
		<description>I agree that Ruth alone will not be able to overhaul the school board, as some of her supporters seem to expect.  Over the past two months, I have read many references to a "new majority" on the Board.  However, I have yet to see any actual evidence of this "new majority."  I don't think we, as constituents, should count on such a development.  We may be better off acting as if nothing has changed when we strategize how to deal with the entity we call "PPS."</description>
		<content:encoded><![CDATA[<p>I agree that Ruth alone will not be able to overhaul the school board, as some of her supporters seem to expect.  Over the past two months, I have read many references to a &#8220;new majority&#8221; on the Board.  However, I have yet to see any actual evidence of this &#8220;new majority.&#8221;  I don&#8217;t think we, as constituents, should count on such a development.  We may be better off acting as if nothing has changed when we strategize how to deal with the entity we call &#8220;PPS.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8601</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 24 Jul 2007 04:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://morehockeylesswar.org/blog/archive/2007/07/23/school_segregation_where_are_portlands_civic_leaders/#comment-8601</guid>
		<description>The fact that no neighborhood in Portland is majority black (which I didn't realize) is a devastating indictment of the district's transfer policy.  

A couple of years ago I wrote about Portland's declining school  enrollment.  A &lt;a href="http://joesschool.blogs.com/olsononline/2005/03/portlands_preci.html" rel="nofollow"&gt;version of that post&lt;/a&gt; was published in the Tribune as an an op-ed piece.  While it doesn't deal directly with the transfer policy or school segregation, the implications are obvious</description>
		<content:encoded><![CDATA[<p>The fact that no neighborhood in Portland is majority black (which I didn&#8217;t realize) is a devastating indictment of the district&#8217;s transfer policy.  </p>
<p>A couple of years ago I wrote about Portland&#8217;s declining school  enrollment.  A <a href="http://joesschool.blogs.com/olsononline/2005/03/portlands_preci.html" rel="nofollow">version of that post</a> was published in the Tribune as an an op-ed piece.  While it doesn&#8217;t deal directly with the transfer policy or school segregation, the implications are obvious</p>
]]></content:encoded>
	</item>
</channel>
</rss>
